
Company Type:Buyer Update Time:2026-03-02 CostaRica, All year 2017 Buyer Transaction record 10 item
HScode 8
Times 10
Amount 40
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20191017 | Customs order number | 005-2019-517444 |
| Importer | REPUESTOS Y ACCESORIOS DE TRACTORES Y MA ![]() |
||
| Importer code | 310101713006 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | JET ADUANAL CARCO SOCIEDAD ANONIMA - | Reporting company code | 310108536227 - |
| Origin | china | Producing countries | ESTADOS UNIDOS |
| HScode | 8541100000 | ||
| Product description | IBR274 RECTIFICADOR S/C WAI GLOBAL IBR274 譯 | ||
| Weight (KG) | 1.33 | Gross weight (KG) | 1.33 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 25.4 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 19.0977 |
| CIF price (USD) | 25.4 | Package | 0 |
| - | |||
-
8HS Code
-
10Times
-
40Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 6206200000 | - | - | - | ||
| 20171218 | 4202990000 | - | - | - | ||
| 20170717 | 6204620000 | - | - | - | ||
| 20171009 | 8539500000 | - | - | - | ||
| 20170718 | 3926901000 | - | - | - | ||
| 20170717 | 6404110000 | - | - | - | ||
| 20171009 | 8539500000 | - | - | - | ||
| 20171009 | 8539500000 | - | - | - | ||
| 20170717 | 6206300000 | - | - | - | ||
| 20170718 | 6205200000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail